Florida Residential Treatment Center Abuse Attorneys
The abuse attorneys at Senior Justice Law Firm understand residential treatment center litigation, which can be regulation-based and confusing to the average lawyer. In fact, one of our attorneys created landmark appellate case law regarding wrongful injuries inside these treatment facilities. For more on the Townes v. NDA case, click here.
Our attorneys narrowly focus on cases involving neglect or abuse of vulnerable residents, inside residential treatment centers, group homes, and nursing homes.
With more than 50 years of combined experience representing victims of abuse and neglect inside long term care facilities, our residential treatment center lawyers can offer unique insight into your case. If your loved one was injured, attacked or wrongfully died inside a residential treatment center, you may have standing to bring a negligence lawsuit against the residential treatment facility. To speak with an experienced facility litigation lawyer now, call us at (888) 375-9998. The consultation is free and there is no obligation.
So What is a Residential Treatment Center?
Florida separates residential treatment facilities based on two categories: children/adolescents (minors) and adults. FAC Rule 65E.9.002 defines the term as follows:
“Residential treatment center” means a 24-hour residential program, including a therapeutic group home, which provides mental health treatment and services as defined in Section 394.492(5) or (6), F.S., and which is a private for-profit or not-for-profit corporation under contract with the department or the agency. This rule does not change the Chapter 419, F.S., designation of a program as a “community residential home.”
Residential treatment centers house residents inside their facility and owe a statutory duty to provide the appropriate level of care and supervision required by the law.
Since residential treatment centers usually house patients with serious mental illness, the center must be equipped with properly trained staff. There must also be enough nurses, mental health technicians and staff inside the residential treatment facility to care for and supervise these high-risk residents. Failing to provide the right staff members can result is catastrophic consequences, as these patients deserve the attention and supervision the law requires of these facilities.
Residential treatment centers can specialize in different types of mental afflictions; however, common patient mental health issues involve schizophrenia, bipolar disorder, substance abuse (drug) addiction, eating disorders, post traumatic stress disorder and other types of psychiatric disturbances.
Common Injuries Resulting in Residential Treatment Center Lawsuits
Injuries inside residential treatment centers that commonly result in lawsuits include:
- Physical attacks by staff resulting in serious injury
- Physical attacks by other residents/participants
- Sexual assault and rape
- Wrongful death and murder
- Failure to supervise, resulting in suicide or elopement (escaping from the facility)
- Choking to death on food
If your loved one suffered any of the above injuries, contact Senior Justice Law Firm today to learn more about your rights under the law.
5 Things You Should Do if Your Family Member was Harmed Inside a Residential Treatment Facility
- Call the police and open a formal investigation immediately. To do this, use the list of facilities below to locate what city or town the RTC is located in, and call that local police department.
- Get your family member medical attention immediately. Do not rely on the RTC to use their physician. Get an outside provider or hospital emergency department to evaluate the injuries.
- Photograph the harm done.
- Report the potential abuse or neglect to the state. If the incident took place at a Florida residential treatment center, you can report the facility by calling the Florida Department of Children and Families at 1-800-962-2873.
- Call our residential care facility abuse lawyers now to begin investigating the case. Our lawyers will start gathering documents and obtaining witness statements. Timing is critical so do not delay. We are available now at (888) 375-9998 and we are happy to help answer your questions in this difficult time.
Your Residential Treatment Facility Abuse Claim
Abuse or neglect injuries inside residential treatment facilities are usually severe, oftentimes even fatal. If your loved one was seriously injured or killed inside a residential treatment facility, speak with our experienced lawyers now. We can begin a no-obligation investigation into why the injury or wrongful death occurred and whether it could have been prevented.
List of Florida Residential Treatment Centers for Children and Adolescents
Name | Street Address | Street Address Line 2 | City | State |
APALACHICOLA FOREST YOUTH CAMP | 29841 SW LIBERTY WILDERNESS CAMP RD | BRISTOL | FL | |
BAYCARE BEHAVIORAL HEALTH | 8132 KING HELIE BLVD | NEW PRT RCHY | FL | |
BROOKSVILLE YOUTH ACADEMY | 201 CULBREATH RD | BROOKSVILLE | FL | |
CENTER FOR FAMILY AND CHILD ENRICHMENT INC THE | 1511 NW 168TH TERR | MIAMI GARDENS | FL | |
CITRUS HEALTH NETWORK | 8400-8450 S PALM DRIVE | PEMBROKE PINES | FL | |
DANIEL MEMORIAL | 3725 BELFORT RD | SIPP RTC | JACKSONVILLE | FL |
DEVEREUX FOUNDATION THE | 1850 S DELEON AVE | TITUSVILLE | FL | |
DEVEREUX FOUNDATION THE | 6147 CHRISTIAN WAY | ORLANDO | FL | |
DISCOVERY PRACTICE MANAGEMENT | 14915 FOSGATE RD | MONTVERDE | FL | |
DISCOVERY PRACTICE MANAGEMENT INC | 37439 CLINTON AVE | DADE CITY | FL | |
FAMILY FIRST ADOLESCENT SERVICES LLC | 14327 69TH DRIVE NORTH | PALM BEACH GARDENS | FL | |
FLORIDA PALMS ACADEMY | 5925 MCKINLEY STREET | HOLLYWOOD | FL | |
FLORIDA UNITED METHODIST CHILDREN’S HOME | 51 CHILDRENS WAY | ENTERPRISE | FL | |
HAZEL HOUSE | 1449 NW HONEY LAKE RD | GREENVILLE | FL | |
HOME FOR KIDS INC | 613 5TH AVE SE | LARGO | FL | |
HOME SAFE | 680 IPSWICH ST | LIBRA BOYS SOUTH I | BOCA RATON | FL |
HOMESAFE | 2840 6TH AVENUE SOUTH | LAKE WORTH | FL | |
LIFESTREAM BEHAVIORAL CENTER | 19812 EAST 5TH STREET | UMATILLA | FL | |
NEURORESTORATIVE FLORIDA | 2769 WHITNEY RD | CLEARWATER | FL | |
NEURORESTORATIVE FLORIDA | 2769 WHITNEY RD BLDG 2 | CLEARWATER | FL | |
NIA | 1091 SW BAYSHORE BLVD UNIT 5 & 6 | PORT SAINT LUCIE | FL | |
OLIVER-PYATT CENTERS | 11382 SW 95TH CT | MIAMI | FL | |
PALM SHORES BEHAVIORAL HEALTH CENTER | 1324 37TH AVE E | BRADENTON | FL | |
REFRESH CANOPY COVE INC | 13305 MAHAN DRIVE | MAGNOLIA HOUSE | TALLAHASSEE | FL |
SANDY PINES | 11301 SE TEQUESTA TERRACE | TEQUESTA | FL | |
ST AUGUSTINE YOUTH SERVICES | 261 SIMONE WAY | LITTLE BOYS HOUSE | SAINT AUGUSTINE | FL |
ST AUGUSTINE YOUTH SERVICES | 381 SIMONE WAY | BIG BOYS HOUSE | SAINT AUGUSTINE | FL |
ST AUGUSTINE YOUTH SERVICES INC | 368 SIMONE WAY | SAINT AUGUSTINE | FL | |
THE CHILDREN’S PLACE AT HOME SAFE | 4855 N PACE DR | WEST PALM BCH | FL | |
THE CHILDREN’S PLACE AT HOME SAFE | 4881 N PACE DR | WEST PALM BCH | FL | |
THE CHILDREN’S PLACE AT HOMESAFE | 654 LYONS RD | WEST PALM BEACH | FL | |
THE MERIDIAN | 1920 N J ST | PENSACOLA | FL | |
WELLINGTON RETREAT INC | 7051 SEACREST BLVD | LANTANA | FL |
List of Florida Residential Treatment Centers for Adults
Name | Street Address | City | State | |
5PALMS OF ORMOND BEACH | 515 TOMOKA AVE | ORMOND BEACH | FL | |
ACTS 131ST AVE INTERMEDIATE CARE PROGRAM | 1229 E 131ST AVE | TAMPA | FL | |
ACTS INTERMEDIARY CARE PROGRAM | 11710 N 17TH ST | TAMPA | FL | |
AGAPE NETWORK | 22790 SW 112TH AVENUE | MIAMI | FL | |
ALL ADDICTION RECOVERY LLC | 2521 METRO CENTRE BLVD | WEST PALM BEACH | FL | |
ALTERNATIVES IN TREATMENT LLC | 5408 EAST AVENUE | WEST PALM BEACH | FL | |
APALACHEE CENTER | 2634G CAPITAL CIR NE | TALLY | FL | |
APALACHEE CENTER | 2634 K CAPITAL CIR NE | TALLY | FL | |
APALACHEE CENTER | 202 SW CARSON AVE | MADISON | FL | |
APALACHEE CENTER | 77 LASALLE PATH | QUINCY | FL | |
APALACHEE CENTER | 2634 E CAPITAL CIR NE | TALLY | FL | |
APALACHEE CENTER INC | 2634-K CAPITAL CIRCLE NE | TALLY | FL | |
APALACHEE CENTER INC | 79 LASALLE PATH | QUINCY | FL | |
APALACHEE CENTER INC. | 2600 N POINT CIR | TALLY | FL | |
ARCHSTONE BEHAVIORAL HEALTH LLC | 501 W PERRY ST | LANTANA | FL | |
ARCHWAYS INC | 1142 NE 5TH AVE | FORT LAUDERDALE | FL | |
ARCHWAYS INC | 2617 NW 9TH LN | WILTON MANORS | FL | |
ARCHWAYS INC | 1133 NE 5TH TER | FORT LAUDERDALE | FL | |
ARCHWAYS INC | 1720 NE 11TH ST | FORT LAUDERDALE | FL | |
ARETE DETOX | 1301 POINCIANA DRIVE | PEMBROKE PINES | FL | |
ARETE RECOVERY | 8455 S PALM DR | PEMBROKE PINES | FL | |
ASPIRE HEALTH PARTNERS | 4524 THISTLEDOWN DR | ORLANDO | FL | |
ASPIRE HEALTH PARTNERS | 4524 THSLDWN DR | ORLANDO | FL | |
ASPIRE HEALTH PARTNERS INC | 300 S BAY AVE | SANFORD | FL | |
BANYAN BOCA | 1000 NW 15TH ST | BOCA RATON | FL | |
BANYAN SEBRING LLC | 1062 LAKE SEBRING DR | SEBRING | FL | |
BEACHSIDE DETOX LLC | 1101 54TH ST | WEST PALM BEACH | FL | |
BEACHWAY THERAPY CENTER LLC | 313 N LAKESIDE COURT | WEST PALM BEACH | FL | |
BEACHWAY THERAPY CENTER LLC | 317 N LAKESIDE CT | WEST PALM BEACH | FL | |
BEHAVIORAL HEALTH OF THE PALM BEACHES | 7859 LAKE WORTH RD | LAKE WORTH | FL | |
BOLEY CENTERS | 620 32ND AVE S | ST PETERSBURG | FL | |
BOLEY CENTERS | 815 7TH AVE S | ST PETERSBURG | FL | |
BOLEY CENTERS | 4123 37TH ST N | ST PETERSBURG | FL | |
BOLEY CENTERS | 555 31ST ST S | ST PETERSBURG | FL | |
BOLEY CENTERS | 9220 102ND AVE | SEMINOLE | FL | |
BOLEY CENTERS INC | 3537 5TH AVE N | ST PETERSBURG | FL | |
BRING YOUR BROKENNESS INC | 87616 ROSES BLUFF RD | YULEE | FL | |
CARON OF FLORIDA INC | 2101 LOWSON BLVD | DELRAY BEACH | FL | |
CARON OF FLORIDA INC | 2205 LOWSON BLVD BLDG I | DELRAY BEACH | FL | |
CELADON RECOVERY | 3331 E RIVERSIDE DR | FORT MYERS | FL | |
CHAUTAUQUA HEALTHCARE SERVICES | 4253 US HGHWY 331 SOUTH | DEFUNIAK SPRINGS | FL | |
CHAUTAUQUA HEALTHCARE SERVICES | 4253 US HIGHWAY 331 S | DEFUNIAK SPGS | FL | |
CHAUTAUQUA HEALTHCARE SERVICES | 4253 US HWY 331 S | DEFUNIAK SPRINGS | FL | |
CIRCLES OF CARE INC | 2000 COMMERCE DRIVE | MELBOURNE | FL | |
CIRCLES OF CARE INC | 1501 HARVARD CIRCLE | MELBOURNE | FL | |
CIRCLES OF CARE INC | 1770 CEDAR ST | ROCKLEDGE | FL | |
CIRCLES OF CARE INC | 1913 WOODHAVEN CIRCLES | ROCKLEDGE | FL | |
CITRUS HEALTH NETWORK | 1339 SE 9 AVE | HIALEAH | FL | |
CLEAN RECOVERY CENTERS | 1116 DOGWOOD AVE | TAMPA | FL | |
CLEAN RECOVERY CENTERS | 14806 WEDGEWOOD DR | TAMPA | FL | |
COASTAL DETOX INC | 1131 SE INDIAN ST | STUART | FL | |
COMPASSION BEHAVIORAL HEALTH | 1901 JOHNSON ST | HOLLYWOOD | FL | |
COMPREHENSIVE WELLNESS CENTERS LLC | 660 S DIXIE HWY | LANTANA | FL | |
COVE BEHAVIORAL HEALTH INC. | 4422 E COLUMBUS DR | TAMPA | FL | |
COVE BEHAVIORAL HEALTH INC. | 3630 N 50TH ST | TAMPA | FL | |
COVE BEHAVIORAL HEALTH INC. | 3107 N 50TH ST | TAMPA | FL | |
DEERFIELD FLORIDA HOUSE INC | 504 S FEDERAL HWY | DEERFIELD BEACH | FL | |
DESTINATION HOPE | 8301 WEST MCNAB RD | TAMARAC | FL | |
DETOX OF SOUTH FLORIDA INC | 608 NE 2ND AVE | OKEECHOBEE | FL | |
DIGNITY HEALING LLC | 120 STATE MARKET RD | PAHOKEE | FL | |
DOUGLAS GARDENS COMM MENTAL HEALTH CENTER OF MIAMI BEACH INC | 1960 PARK AVE | MIAMI BEACH | FL | |
DOUGLAS GARDENS COMMUNITY MENTAL HEALTH CENTER OF MIAMI BEACH | 17000 NORTHEAST 21ST AVENUE | NORTH MIAMI BEACH | FL | |
DOUGLAS GARDENS COMMUNITY MENTAL HEALTH CENTER OF MIAMI BEACH | 15501 NE 6 AVE | MIAMI | FL | |
EVOLUTIONS TREATMENT CENTER | 16565 NE 4 AVE | MIAMI | FL | |
FAIRWINDS TREATMENT CENTER | 1569 S FT HARRISON AVE | CLEARWATER | FL | |
FELLOWSHIP HOUSE | 27255 SW 144TH AVE | HOMESTEAD | FL | |
FELLOWSHIP HOUSE | 1011 NW 37TH AVE | MIAMI | FL | |
FLORIDA OASIS | 143 SILVER BEACH RD | LAKE PARK | FL | |
FUTURES OF PALM BEACH | 701 OLD DIXIE HIGHWAY | TEQUESTA | FL | |
GRACEPOINT | 5705 N 22ND ST | TAMPA | FL | |
GUEST HOUSE OCALA LLC | 3230 NE 54TH CIR | SILVER SPRINGS | FL | |
GUIDANCE/CARE CENTER | 3000 41ST OCEAN | MARATHON | FL | |
GULF COAST COMMUNITY CARE | 201 NE 40TH CT | OAKLAND PARK | FL | |
GULF COAST JEWISH FAMILY AND COMMUNITY SERVICES INC | 2425 CHATLIN ROAD | HOLIDAY | FL | |
GULF COAST JEWISH FAMILY AND COMMUNITY SERVICES INC | 3142 DARLINGTON RD | HOLIDAY | FL | |
HARMONY HILLS BEHAVIORAL HEALTH LLC | 18307 BOYS RANCH RD | ALTOONA | FL | |
HENDERSON BEHAVIORAL HEALTH | 5800 NW 27TH CT | LAUDERHILL | FL | |
HENDERSON BEHAVIORAL HEALTH | 868 SW 10TH ST | POMPANO BEACH | FL | |
HENDERSON BEHAVIORAL HEALTH | 5800 NW 27TH CT | LAUDERHILL | FL | |
HENDERSON BEHAVIORAL HEALTH | 5700 NW 27TH CT | LAUDERHILL | FL | |
HENDERSON BEHAVIORAL HEALTH INC | 5700 NW 27TH CT | LAUDERHILL | FL | |
HONEY LAKE CLINIC | 1450 NW HONEY LAKE RD | GREENVILLE | FL | |
KINDER IN THE KEYS TREATMENT CENTER | 6 OCEAN VIEW BLVD | KEY LARGO | FL | |
LA AMISTAD RESIDENTIAL TREATMENT CTR | 1600 DODD RD | WINTER PARK | FL | |
LAKEVIEW CENTER INC | 2002 N H ST | PENSACOLA | FL | |
LAKEVIEW CENTER INC | 1435 W JORDAN ST | PENSACOLA | FL | |
LAKEVIEW CENTER INC. | 1402 W HERNANDEZ ST | PENSACOLA | FL | |
LAKEVIEW CENTER INC. | 1410 W HERNANDEZ ST | PENSACOLA | FL | |
LAKEWOOD CENTER | 8400 LA AMISTAD COVE | FERN PARK | FL | |
LAKEWOOD CENTER | 8400 LA AMISTAD CV | FERN PARK | FL | |
LEVEL UP TREATMENT WEST PALM | 4461 MEDICAL CENTER WAY | WEST PALM BEACH | FL | |
LIFESKILLS SOUTH FLORIDA | 1431 SW 9TH AVE | DEERFIELD BEACH | FL | |
LIFESTREAM BEHAVIORAL CENTER | 427 S HIGHWAY 301 | SUMTERVILLE | FL | |
LIFESTREAM BEHAVIORAL CENTER | 2016 TALLY ROAD | LEESBURG | FL | |
LIFESTREAM BEHAVIORAL CENTER | 2018 TALLEY RD SUITE 2 | LEESBURG | FL | |
LIFESTREAM BEHAVIORAL CENTER | 2018 TALLEY RD SUITE 3 | LEESBURG | FL | |
LIFESTREAM BEHAVIORAL CENTER INC | 404 WEBSTER STREET | LEESBURG | FL | |
LIFESTREAM BEHAVIORAL CENTER INC | 2120 N DON WICKHAM DR | CLERMONT | FL | |
LIFESTREAM BEHAVIORAL CENTER INC | 2120 N DON WICKHAM DR | CLERMONT | FL | |
MERIDIAN BEHAVIORAL HEALTHCARE | 3807 SW 34TH ST | GAINESVILLE | FL | |
MERIDIAN BEHAVIORAL HEALTHCARE | 3010 SW 35TH PL | GAINESVILLE | FL | |
MERIDIAN BEHAVIORAL HEALTHCARE INC. | 439 SW MICHIGAN ST | LAKE CITY | FL | |
MILESTONES IN RECOVERY | 2525 EMBASSY LAKES DRIVE SOUTH | HOLLYWOOD | FL | |
NEUROPSYCHIATRIC ADDICTION CLINIC | 5481 NW EAST TORINO PARKWAY | PORT SAINT LUCIE | FL | |
NEUROSCIENCE INSTITUTE | WEST PALM BCH | FL | ||
NEW HORIZONS COMMUNITY MENTAL HEALTH CENTER | 6000 NW 12 AVENUE | MIAMI | FL | |
NEW HORIZONS OF THE TREASURE COAST INC | 4500 W MIDWAY RD | FORT PIERCE | FL | |
NEW VISION LIVING LLC | 1184 SW 27TH ST | BOYNTON BEACH | FL | |
NORTHSIDE BEHAVIORAL HEALTH CENTER | TAMPA | FL | ||
NORTHSIDE BEHAVIORAL HEALTH CENTER | 14011 N 22ND ST | TAMPA | FL | |
NORTHSIDE BEHAVIORAL HEALTH CENTER | 2510 IRENE ST | LUTZ | FL | |
OLIVER-PYATT CENTERS | 7990 SW 57TH AVE | MIAMI | FL | |
OLIVER-PYATT CENTERS | 7400 SW 59 PL | SOUTH MIAMI | FL | |
ORIGINS BEHAVIORAL HEALTHCARE OF FLORIDA LLC | 5200 EAST AVE | WEST PALM BEACH | FL | |
PARK PLACE BEHAVIORAL HEALTH CARE | 511 N DILLINGHAM AVE | KISSIMMEE | FL | |
PASADENA VILLA | 119 PASADENA PL | ORLANDO | FL | |
PASADENA VILLA AT LA SALLE | 902 LA SALLE AVE | ORLANDO | FL | |
PASADENA VILLA AT LAKE HIGHLAND | 703 LAKE HIGHLAND DR | ORLANDO | FL | |
PASADENA VILLA AT SUMMERLIN PARK | 741 N SUMMERLIN AVE | ORLANDO | FL | |
PASSAGEWAY RESIDENCE OF DADE COUNTY | 2255 NW 10TH AVENUE | MIAMI | FL | |
PEACE RIVER CENTER | 728 E BELLA VISTA ST | LAKELAND | FL | |
REFRESH CANOPY COVE INC | 13305 MAHAN DR | TALLY | FL | |
REFUGE A HEALING PLACE THE | 14835 SE 85TH ST | OCKLAWAHA | FL | |
RENFREW CENTER OF FLORIDA THE | 7700 NW 48TH AVE | COCONUT CREEK | FL | |
RETREAT BEHAVIORAL HEALTH | 4020 LAKE WORTH RD | PALM SPRINGS | FL | |
RIVERSIDE RECOVERY OF TAMPA LLC | 4004 N RIVERSIDE DR | TAMPA | FL | |
ROAD TO RECOVERY WELLNESS CENTER LLC | 3041 NE 49TH ST | FORT LAUDERDALE | FL | |
ROCKLAND TREATMENT CENTER | 6736 FOREST AVE | NEW PORT RICHEY | FL | |
SOUTH BEACH DETOX | 85 NW 168TH ST | NORTH MIAMI BEACH | FL | |
SOUTH COUNTY MENTAL HEALTH CENTER | 16158 SOUTH MILITARY TRAIL | DELRAY BEACH | FL | |
SOUTH COUNTY MENTAL HEALTH CENTER | 16158 S MILITARY TRAIL BLD K | DELRAY BEACH | FL | |
SOUTH COUNTY MENTAL HEALTH CENTER INC | 16158 SOUTH MILITARY TRAIL | DELRAY BEACH | FL | |
SPENCER RECOVERY CENTERS FLORIDA | 189 SAN MARCO AVE | ST AUGUSTINE | FL | |
ST JOHNS RECOVERY PLACE LLC | 1125 N SUMMIT ST | CRESCENT CITY | FL | |
SUMMIT DETOX INC | 3330 S FEDERAL HWY | BOYNTON BEACH | FL | |
TRANSFORMATION MENDING FENCES LLC | 15530 W HWY 326 | MORRISTON | FL | |
TRANSFORMATION MENDING FENCES LLC | 15530 W HWY 326 | MORRISTON | FL | |
TRANSITIONS | 19377 NE 10TH AVE APT 216 | MIAMI | FL | |
TREATMENT CENTERS OF AMERICA LLC | 2325 SW CARY STREET | PORT SAINT LUCIE | FL | |
TWELVE OAKS | 2068 HEALTHCARE AVE | NAVARRE | FL | |
VIAMAR HEALTH INSTITUTES OF THE PALM BEACHES LLC | 1974 HOLMAN DR | NORTH PALM BEACH | FL | |
VIAMAR HEALTH INSTITUTES OF THE PALM BEACHES LLC | 1978 HOLMAN DR | NORTH PALM BEACH | FL | |
VIAMAR HEALTH INSTITUTES OF THE PALM BEACHES LLC | 1980 HOLMAN DR | NORTH PALM BEACH | FL | |
VIAMAR HEALTH INSTITUTES OF THE PALM BEACHES LLC | 1976 HOLMAN DR | NORTH PALM BEACH | FL | |
WAVE INTERNATIONAL LLC THE | 2120 RANGE ROAD | CLEARWATER | FL | |
WAVE INTERNATIONAL LLC THE | 2057 EDGEWATER DR | CLEARWATER | FL | |
WAVE INTERNATIONAL LLC THE | 7300 GROVE RD | BROOKSVILLE | FL | |
WE LEVEL UP FL | 8290 N UNIVERSITY DR | TAMARAC | FL | |
WELLINGTON RETREAT INC | 7051 SEACREST BLVD | LANTANA | FL |
Free Residential Treatment Center lawsuit consultation: 888-375-9998