Daytona Beach Nursing Home Abuse Lawyers
Daytona Lawyers Assisting Victims of Elder Abuse and Nursing Home Negligence Throughout Volusia County
Our nursing home abuse attorneys can assist you with a Daytona Beach nursing home abuse or neglect case. If your loved one was wrongfully injured in a Daytona nursing home or assisted living facility, demand Senior Justice Law Firm. Abuse and neglect related injuries inside Florida facilities are our law firm’s focus. This is all that we do.
Call us today to speak with an attorney about your potential Daytona Beach nursing home abuse lawsuit: (321) 204-9300.
Injuries Consistent with Daytona Beach Nursing Home Abuse and Neglect
Frequent falls, broken bones, brain injury, bed sores and wrongful death are all indicative of negligence. If you believe your loved one may have been abused or ignored inside a Volusia County nursing home, call our caring and narrowly focused Daytona Beach nursing home abuse attorneys today.
Alternatively, live chat with our Daytona nursing home attorneys using the chat feature below.
All consultations are free, our law firm works exclusively on contingency fee and there is no obligation to bring a case if you decide you do not want to after the consultation.
Our Daytona Beach nursing home lawyers can help get answers, and justice, following an unexplained injury inside a Central Florida healthcare facility.
Understanding Daytona Nursing Home Abuse & Neglect
As the largest city in Volusia County, Daytona Beach is home to many long term care facilities. When you factor in neighboring New Smyrna Beach, Deland, Ormond Beach and Deltona, the Daytona metro area is home to almost 1 million people. Many of these folks are seniors that plan to age in the Volusia County area.
Although most hope never to be in a facility, it is a fact of life for many Daytona residents. When a person’s care needs exceed what can be provided at home, a long term care facility is required. This is why the Daytona Beach area is home to so many nursing homes and assisted living facilities.
Why Do Daytona Bedsores and Broken Bones Occur in Innocent, Elderly Patients?
Daytona Beach nursing home abuse occurs most often due to negligence, rather than intentional harm.
This means a facility staff member may neglect a resident’s needs out of carelessness. Rarely do we see a nurse or aide act maliciously with ill intent; although this does happen.
Because nursing homes revolve around the almighty dollar, owners are quick to decimate staff levels and pack patients into facilities. This leads to undertrained, underqualified and overworked nurses who just do not care enough about the residents that live in the Daytona Beach facilities. This is the recipe for nursing home negligence.
Daytona Beach Nursing Home Abuse News
Unfortunately, instances of abuse or neglect inside Volusia County nursing homes and assisted living facilities is on the rise. After COVID, Daytona’s nursing homes are routinely short-staffed. It is well known that understaffed nursing homes have higher rates of injuries when compared to appropriately staffed facilities.
Recently, a Gold Choice Assisted Living resident murdered a female resident inside the facility. 72 year old Cliff Mody beat the 77 year old memory-impaired female victim to death after she wandered out of her room and into the attacker’s room. Allegedly, Mr. Mody had attacked someone else before this incident.
Resident on resident assaults commonly result in lawsuits. Sadly, our Florida nursing home abuse attorneys routinely bring these cases against the facility where the attack occurred.
Facilities in and around Volusia County
Daytona Beach Nursing Homes
Name | Street Address | Street City | |
ALLIANCE HEALTH AND REHABILITATION CENTER | 130 W ARMSTRONG AVENUE | DELAND | |
AVANTE AT ORMOND BEACH INC | 170 N KINGS ROAD | ORMOND BEACH | |
BISHOPS GLEN RETIREMENT CENTER | 900 LPGA BLVD | HOLLY HILL | |
BRIDGEVIEW CENTER | 350 S RIDGEWOOD AVENUE | ORMOND BEACH | |
CARLTON SHORES HEALTH AND REHABILITATION CENTER | 1350 S NOVA RD | DAYTONA BEACH | |
COASTAL HEALTH AND REHABILITATION CENTER | 820 N CLYDE MORRIS BLVD | DAYTONA BEACH | |
COQUINA CENTER | 170 N CENTER STREET | ORMOND BEACH | |
DAYTONA BEACH HEALTH AND REHABILITATION CENTER | 1055 3RD STREET | DAYTONA BEACH | |
DEBARY HEALTH AND REHABILITATION CENTER | 60 N HWY 17/92 | DEBARY | |
DELTONA HEALTH CARE | 1851 ELKCAM BLVD | DELTONA | |
EMORY L BENNETT MEMORIAL VETERANS NURSING HOME | 1920 MASON AVENUE | DAYTONA BEACH | |
GARDENS HEALTH & REHABILITATION CENTER THE | 1704 HUNTINGTON VILLAGE CIRCLE | DAYTONA BEACH | |
GOOD SAMARITAN SOCIETY-DAYTONA | 325 S SEGRAVE STREET | DAYTONA BEACH | |
GOOD SAMARITAN SOCIETY-FLORIDA LUTHERAN | 450 NORTH MCDONALD AVENUE | DELAND | |
INDIGO MANOR | 595 N WILLIAMSON BLVD | DAYTONA BEACH | |
MAJESTIC OAKS | 901 VETERAN’S MEMORIAL PARKWAY | ORANGE CITY | |
OAKTREE HEALTHCARE | 650 REED CANAL RD | SOUTH DAYTONA | |
OCEAN VIEW NURSING & REHABILITATION CENTER LLC | 2810 SOUTH ATLANTIC AVENUE | NEW SMYRNA BEACH | |
ORANGE CITY NURSING AND REHAB CENTER | 2810 ENTERPRISE RD | DEBARY | |
PARKSIDE HEALTH AND REHABILITATION CENTER | 451 S AMELIA AVE | DELAND | |
PORT ORANGE NURSING AND REHAB CENTER | 5600 VICTORIA GARDENS BLVD | PORT ORANGE | |
RIDGECREST NURSING AND REHABILITATION CENTER | 1200 NORTH STONE STREET | DELAND | |
SANDALWOOD REHABILITATION AND NURSING CENTER | 1001 S BEACH STREET | DAYTONA BEACH | |
SEASIDE HEALTH AND REHABILITATION CENTER | 324 WILDER BLVD | DAYTONA BEACH | |
SIGNATURE HEALTHCARE OF ORMOND | 103 NORTH CLYDE MORRIS BLVD | ORMOND BEACH | |
SOLARIS HEALTHCARE DAYTONA | 550 NATIONAL HEALTHCARE DRIVE | DAYTONA BEACH | |
UNIVERSITY EAST REHABILITATION CENTER | 991 E NEW YORK AVE | DELAND | |
UNIVERSITY WEST REHABILITATION CENTER | 545 WEST EUCLID AVENUE | DELAND | |
VILLA HEALTH & REHABILITATION CENTER | 120 CHIPOLA AVE | DELAND |
Daytona Beach Assisted Living Facilities
Name | Street Address | Street City | |
AMERICARE ASSISTED LIVING INC | 2992 DAY ROAD | DELTONA | |
ANGEL’S SENIOR LIVING ASSISTED LIVING FACILITY LLC | 524 FRED GAMBLE WAY | ORMOND BEACH | |
ANGEL’S SENIOR LIVING II LLC | 5855 BOGGS FORD ROAD | PORT ORANGE | |
ATRIA ORANGE CITY | 500 GRAND PLAZA DRIVE | ORANGE CITY | |
BAYWOOD MEADOWS ASSISTED LIVING LLC | 105 BAYWOOD DRIVE | DAYTONA BEACH | |
BELLA SENIOR LIVING | 417 BAYBERRY LAKES BLVD | DAYTONA BEACH | |
BENTON HOUSE OF PORT ORANGE | 812 AIRPORT RD | PORT ORANGE | |
BISHOP’S GLEN RETIREMENT CENTER | 900 LGPA BLVD | HOLLY HILL | |
BLOSSOMS ASSISTED LIVING 1 LLC | 1312 MARDRAKE DRIVE | DAYTONA BEACH | |
BRILLIANCE ASSISTED LIVING | 699 N DIXIE FREEWAY | NEW SMYRNA BEACH | |
BRILLIANCE ASSISTED LIVING EDGEWATER | 2010 RIDGEWOOD AVE | EDGEWATER | |
BROOKDALE DELAND | 1210 NORTH STONE STREET | DELAND | |
BROOKDALE ORMOND BEACH | 550 WILMETTE AVENUE | ORMOND BEACH | |
BROOKDALE ORMOND BEACH WEST | 240 INTERCHANGE BLVD | ORMOND BEACH | |
BROOKDALE PORT ORANGE | 955 VILLAGE TRL | PORT ORANGE | |
CANALVIEW REST HOME | 864 CANAL VIEW BLVD | PORT ORANGE | |
CARING HEARTS ASSISTED LIVING | 1636 E SHANGRI LA DRIVE | DAYTONA BEACH | |
CERTUS OC OPCO LLC | 675 VETERANS MEMORIAL PKWY | ORANGE CITY | |
CLOISTERS OF DELAND THE | 400 E HOWRY AVE | DELAND | |
COMPASSION IN HEALTHCARE INC | 700 BEVILLE ROAD | DAYTONA BEACH | |
COQUINA CAY ASSISTED LIVING LLC | 117 SWEETBAY AVENUE | NEW SMYRNA BEACH | |
COQUINA COVE ALF | 3739 SUNRISE OAKS DRIVE | PORT ORANGE | |
COUNTRYSIDE LAKES | 941 VILLAGE TRL | PORT ORANGE | |
D’MANILA GARDEN INC | 316 MOSS AVENUE | PORT ORANGE | |
DEERFOOT MANOR ASSISTED LIVING FACILITY | 374 DEERFOOT ROAD | DELAND | |
DELAND MANOR ASSISTED LIVING | 245 S AMELIA AVE | DELAND | |
ELDERLY LIVING CENTER OF HOLLY HILL INC. | 810 OLEANDER AVE | HOLLY HILL | |
FAIRGREEN ASSISTED LIVING FACILITY INC | 1150 WAYNE AVE | NEW SMYRNA | |
FLORIDA SHORES ASSISTED LIVING INC. | 1229 MANGO TREE DRIVE | EDGEWATER | |
FRAN’S ELDERLY CARE | 1309 ALCORN RD | PORT ORANGE | |
FREEDOM OAKS ASSISTED LIVING INC | 579 JOHNSON LAKE RD | DE LEON SPRINGS | |
GARDEN MANOR INC. | 1562 GARDEN AVENUE | HOLLY HILL | |
GOLD CHOICE DELTONA | 2310 N NORMANDY BLVD | DELTONA | |
GOLD CHOICE ORMOND BEACH | 1410 HAND AVE | ORMOND BEACH | |
GOLDEN TOUCH ASSISTED LIVING FACILITY LIMITED LIABILITY CORP. | 1362 N SPARKMAN AVE | ORANGE CITY | |
GOOD SAMARITAN SOCIETY-FLORIDA LUTHERAN (THE) | 436 NORTH MCDONALD AVENUE | DELAND | |
GOOD SHEPARDS OF DELAND-WEST (THE) | 1200 W. NEW YORK AVENUE | DELAND | |
GRAND VILLA OF DELAND | 350 E INTERNATIONAL SPEEDWAY BLVD | DELAND | |
GRAND VILLA OF ORMOND BEACH | 535 NORTH NOVA ROAD | ORMOND BEACH | |
GROVES AT ALLIANCE COMMUNITY (THE) | 638 SOUTH WOODLAND BLVD | DELAND | |
GUARDIAN HOME II ALF LLC | 902 CANAL ST | NEW SMYRNA | |
HARBOR OAKS GOLDEN YEARS | 158 FARMBROOK ROAD | PORT ORANGE | |
HERALD’S RETIREMENT HOME | 1249 SUWANEE ROAD | DAYTONA BEACH | |
HERITAGE WATERSIDE LLC | 3704 CARDINAL BLVD | DAYTONA BEACH SHORES | |
INDIGO PALMS | 570 NATIONAL HEALTH CARE DR | DAYTONA BEACH | |
INDIGO PALMS AT THE MANOR | 595 WILLIAMSON BLVD. | DAYTONA BEACH | |
JOHN KNOX VILLAGE OF CENTRAL FLORIDA INC. | 101 NORTHLAKE DRIVE | ORANGE CITY | |
KATRINA’S COTTAGE ALF | 806 CHICAGO AVE | SOUTH DAYTONA | |
KOZY KORNER ELDERLY CARE | 601 ORCHARD AVENUE | ORMOND BEACH | |
LA POINCIANA ALF | 200 POINCIANA AVE | PORT ORANGE | |
LAKEWOOD RETIREMENT CENTER | 1220 JIMMY ANN DR | DAYTONA BEACH | |
LEXINGTON PLACE ASSISTED LIVING FACILITY | 301 S MYRTLE AVE | NEW SMYRNA BEACH | |
LINDEN LEA ASSISTED LIVING INC. | 1180 JACKSON RANCH RD | DELAND | |
LOVEY’S ALF LLC | 112 5TH ST | HOLLY HILL | |
MAGNOLIA MANOR AT DAYTONA BEACH LLC | 252 FOREST LAKE BLVD | DAYTONA BEACH | |
MAJESTIC GUARDIANS SENIOR LIVING & CARE | 1571 N US HIGHWAY 1 | ORMOND BEACH | |
MI CASITA ALF INC | 630 STALLINGS AVE | DELTONA | |
NSB ALF | 5 FAIRGREEN AVE | NEW SMYRNA BEACH | |
OAK MANOR INC | 1771 WEST MINNESOTA AVE | DELAND | |
OAK VILLAGE | 1801 MONASTERY RD | ORANGE CITY | |
OCEAN VIEW MANOR | 624 S ATLANTIC AVENUE | DAYTONA BEACH | |
OPEN ARMS ALF | 401 ORANGE AVENUE | PORT ORANGE | |
ORMOND IN THE PINES | 101 CLYDE MORRIS BLVD | ORMOND BEACH | |
ORMOND MANOR | 495 STERTHAUS DRIVE | ORMOND BEACH | |
PARKVIEW ASSISTED LIVING FACILITY | 735 WEST WISCONSIN AVENUE | DELAND | |
PAT’S LOVING CARE ALF INC | 3783 BIRCH MOUNTAIN RD | PORT ORANGE | |
PHEASANT PARADISE | 799 PHEASANT RUN COURT | PORT ORANGE | |
PINEDALE GARDENS ASSISTED LIVING INC | 1861 S PINEDALE RD | EDGEWATER | |
PORT ORANGE ASSISTED LIVING FACILITY | 1111 BUTTERMILK LN | PORT ORANGE | |
REGENCY ELDERLY CARE | 1511 MANGO TREE DRIVE | EDGEWATER | |
RIGHT SPIRIT HOMECARE INC | 3368 MERCHANT TERRACE | DELTONA | |
RIVIERA ASSISTED LIVING RESIDENCES | 1825 RIDGEWOOD AVENUE | HOLLY HILL | |
ROSE MANOR INC | 120 W. NORTH STREET | DELAND | |
SARAH HOUSE (THE) | 1725 PALMER DRIVE | ORMOND BEACH | |
SARAH HOUSE II (THE) | 1724 VALENCIA AVE | ORMOND BEACH | |
SARAH HOUSE III THE | 1001 OLD TOMOKA RD | ORMOND BEACH | |
SARAH HOUSE IV (THE) | 30 FOREST COURT | ORMOND BEACH | |
SAVANNAH COURT OF ORANGE CITY | 202 STRAWBERRY OAKS DRIVE | ORANGE CITY | |
SAVANNAH PLACE CARE CENTER | 1230 POWERS AVENUE | HOLLY HILL | |
SEAGRASS VILLAGE OF PORT ORANGE | 3875 YORKTOWNE BLVD | PORT ORANGE | |
SEASIDE MANOR OF ORMOND BEACH | 1050 OCEAN SHORE BLVD | ORMOND BEACH | |
SELAH LIVING LLC | 3617 JOAN LN | PORT ORANGE | |
SELAH LIVING LLC | 5740 STEWART AVE | PORT ORANGE | |
SHADY LANE | 2560 SHADY LANE | ORANGE CITY | |
SHADY OAKS REST HOME INC | 1208 KENNEDY RD | DAYTONA BEACH | |
SIXMA SENIORS | 2766 & 2772 SIXMA ROAD | DELTONA | |
SMYRNA WEST ASSISTED LIVING FACILITY | 301 MILFORD PLACE | NEW SMYRNA BEACH | |
SPRINGS OF PARC HILL THE | 1101 PARC HILL BLVD | ORANGE CITY | |
SUMMERHAVEN ASSISTED LIVING LLC | 520 LANYARD LN | DEBARY | |
SUNNY RIDGE RETIREMENT & ASSISTED LIVING FACILITY INC | 1713 WEST EUCLID AVENUE | DELAND | |
SUNRISE COMMUNITY OF NORTHEAST FLORIDA INC. | 1150 JIMMY ANN DRIVE | DAYTONA BEACH | |
SWEET HOME AT LAST | 1580 DRAYTON AVENUE | DELTONA | |
THE OASIS BEACHSIDE | 528 N HALIFAX AVE | DAYTONA BEACH | |
THE OASIS ALF | 425 DAYTONA AVENUE | HOLLY HILL | |
THE RETREAT AT PORT ORANGE | 1321 HERBERT ST | PORT ORANGE | |
TIFFANY ON THE RIVER | 402 N. RIVERSIDE DRIVE | NEW SMYRNA BEACH | |
TIMBERLANE LODGE ALF | 415 S TIMBERLANE DRIVE | NEW SMYRNA BEACH | |
TOWN AND COUNTRY ASSISTED LIVING LLC | 2440 SELLECK AVENUE | NEW SMYRNA BEACH | |
WICKSHIRE PORT ORANGE | 1675 DUNLAWTON AVENUE | PORT ORANGE | |
WOODLAND TOWERS | 113 CHIPOLA AVENUE | DELAND | |
WORC HAVEN INC | 1090 JIMMY ANN DRIVE | DAYTONA BEACH |
Take Action – Contact a Daytona Beach Nursing Home Abuse Attorney
At Senior Justice Law Firm, our Florida nursing home abuse lawyers are here to get justice for your family. Nursing home and assisted living negligence claims are our law firm’s focus.
If you suspect neglect inside a central Florida long term care facility, call us now. Speak with a Daytona Beach nursing home abuse attorney today: (321) 204-9300